Epic Miami Downtown Condo Floorplans

Residence Beds Baths Total Residence Download
PENTHOUSE 01/02 3 Beds 3.5 Baths 3099 SQ.FT
PENTHOUSE 03/04 2 Beds 2.5 Baths 1994 SQ.FT
PENTHOUSE 07/08 2 Beds 2.5 Baths 1888 SQ.FT
PENTHOUSE 09/10/11/12 2 Beds 2.5 Baths 1596 SQ.FT
UPPER PENTHOUSE FLOOR 53 01/02 3 Beds Exercise rm. / 4.5 Baths 4159 SQ.FT
UPPER PENTHOUSE FLOOR 53 03/04 3 Beds 4.5 Baths 3971 SQ.FT
UPPER PENTHOUSE 09/10 2 Beds 2.5 Baths 2120 SQ.FT
TOWNHOUSE 01 1 Beds 1.5 Baths 1223 SQ.FT
TOWNHOUSE 02 2 Beds 3.5 Baths 2089 SQ.FT
TOWNHOUSE 03 2 Beds 2.5 Baths 1895 SQ.FT
TOWNHOUSE 04 2 Beds 2.5 Baths 1998 SQ.FT
TOWNHOUSE 05 2 Beds 2.5 Baths 2042 SQ.FT
TOWNHOUSE 06 2 Beds 2.5 Baths 2085 SQ.FT
TOWNHOUSE 07 2 Beds 2.5 Baths 2053 SQ.FT
TOWNHOUSE 08 2 Beds 2.5 Baths 1914 SQ.FT
TOWNHOUSE 09 2 Beds 3 Baths 2042 SQ.FT
TOWER 01/02 2 Beds 2.5 Baths 1935 SQ.FT
TOWER 03/04 2 Beds 2.5 Baths 1739 SQ.FT
TOWER 05/06 1 Beds 1.5 Baths 1368 SQ.FT
TOWER 07/08 2 Beds 2.5 Baths 1888 SQ.FT
TOWER 09/10/13/14 1 Beds 1.5 Baths 1040 SQ.FT
TOWER 11/12 1 Beds 1 Baths 1072 SQ.FT
ROOF UPPER PENTHOUSE 01/02 3 Beds Entertainment /
Exercise rm. / 5.5 Baths
7488 SQ.FT
ROOF UPPER PENTHOUSE 03/04 3 Beds Exercise rm. / 5.5 Baths 6285 SQ.FT

Edit Search

  • Email Updates
  • Only Update me On
Close
Email Sent! Your email was sent successfully
Close
Register
  • Thank You For Registering

    Just a few more details so we can help you

    (All fields are required)

    When are you looking to purchase?
  • Thank You For Registering

    Just a few more details so we can help you

    (All fields are required)

    Need assistance with financing?
  • Thank You For Registering

    Just a few more details so we can help you

    (All fields are required)

    Need to also sell your property?